Fall Tournament is an assassination tournament held at fall for several weeks, which uses individuals' murder rings as a format. The Fall Tournaments have been held annually since 2013. On this page is a short recap about the history of Fall Tournaments.
Jump straight into the year:
- 2013 (Recycling Weeks)
- 2014 (Danger of Frost)
- 2015 (Social Contract)
- 2016 (Delicacies of Harvest Season)
- 2017 (Swamp, Hoe and Corpse)
- 2018 (Cold Ride)
- 2019 (Headhunters)
- 2013:
Fall Tournament 2013, "Recycling Weeks", was played 30.9.-20.10.2013. The umpires were Tuomas Puikkonen (head umpire), Arttu Leinonen, Jenni Ott, Eva Aalto, Sami Sillman and Sami-Pekka Hirvonen (weapons umpire). You can read about the events (only in Finnish, a machine translation recommended) here.
Are old skeletons hidden in your closets? Does it feel like the lead on your gun should be replaced with a fresher one? Join the Recycling Weeks of the Helsinki Guild of Assassins! Put the lead in circulation and hang a new skeleton in the cupboard. The purpose is to clean up the organisation's ranks and the streets of Helsinki before the autumn. At the same time, room is made for new stars and it is seen whether old white beards can no longer compete with new upstarts.
Points:
Alias | Murders | Kills | Arrests | Collateral damage | Witnesses and observers | Points |
---|---|---|---|---|---|---|
Rosvosektori | 5 | 1 | 1 | 0 | 3 | 62 |
Sopuli | 5 | 0 | 0 | 0 | 3 | 60.5 |
Alikersantti Talvi | 4 | 0 | 0 | 0 | 6 | 43.5 |
Secondhand | 3 | 0 | 0 | 0 | 0 | 40 |
Talonmies Jantunen | 4 | 0 | 0 | 0 | 4 | 38 |
MrMuscle | 3 | 0 | 1 | 0 | 5 | 36 |
Ekohippinen | 2 | 1 | 0 | 0 | 1 | 31.5 |
Lokapoika | 1 | 1 | 0 | 0 | 0 | 28.5 |
Mikko Kuuskuuskuutonen | 1 | 0 | 1 | 0 | 1 | 21.5 |
Hovimestari | 1 | 0 | 0 | 1 | 0 | 10.5 |
Saprotrofi | 1 | 0 | 0 | 0 | 0 | 10 |
Komposti | 0 | 1 | 0 | 0 | 0 | 8 |
Kuukauden työntekijä | 0 | 0 | 0 | 0 | 0 | 8 |
Banaanikärpäset | 0 | 0 | 0 | 0 | 0 | 6 |
Saarnaava hippi | 0 | 0 | 0 | 0 | 0 | 6 |
Menninkäinen | 0 | 0 | 0 | 0 | 0 | 5.5 |
Tilkkutäkki | 0 | 0 | 0 | 0 | 0 | 2.5 |
Valonarka | 0 | 0 | 0 | 0 | 0 | 2 |
Yön titaani | 0 | 0 | 0 | 0 | 0 | 1 |
Kegel | 0 | 0 | 0 | 0 | 0 | 1 |
Kira | 0 | 0 | 0 | 0 | 0 | 1 |
Piikki | 0 | 0 | 0 | 0 | 0 | -4 |
Leppäkoski | 1 | 0 | 0 | 0 | 0 | -5 |
Lihanhitsaaja | 0 | 0 | 0 | 0 | 0 | -5 |
Bruuno | 0 | 0 | 0 | 0 | 0 | -5 |
Energiajae | 0 | 0 | 0 | 0 | 0 | -5 |
Älämölö | 0 | 0 | 0 | 0 | 0 | -10 |
Tohtori Krabola | 0 | 0 | 0 | 0 | 0 | -10 |
Elliminator | 0 | 0 | 0 | 0 | 0 | -10 |
- 2014:
Fall Tournament 2014, "Danger of Frost", was played 29.9.-18.10.2014. The umpires were Tuomas Puikkonen (head umpire), Laura Immonen and Esa Perkiö. You can read about the events (only in Finnish, a machine translation recommended) here.
At the end of summer, once the nights grow dark, a hailstorm of fall murders is closing and the forecast shows occasional bullet showers.
Sharp night stings may also amplify gore fumes on cooling corpses and something else than frost is snapping at the corners of houses.
In the dusk of fall nights, beverages used to fend off cold may have a rigor mortis as a side effect.
Cold-headed planning and freeing action is as such called out for, for between 29.9. and 18.10., there is a Danger of Frost.
Points:
Alias | Murders | Kills | Arrests | Collateral damage | Witnesses and observers | Points |
---|---|---|---|---|---|---|
Kaiser | 5 | 0 | 1 | 0 | 0 | 83.5 |
Sihteerikkö | 6 | 0 | 0 | 0 | 5 | 83 |
Jack Frost | 4 | 0 | 0 | 0 | 7 | 47 |
Harlekiini | 1 | 0 | 0 | 0 | 0 | 22 |
Ruusu | 1 | 1 | 0 | 0 | 1 | 14.5 |
Mehrfachstecker | 1 | 0 | 0 | 0 | 0 | 12.5 |
Verinen paronitar | 1 | 0 | 0 | 0 | 0 | 12.5 |
TerraE | 1 | 0 | 0 | 0 | 2 | 7.5 |
I am the one who knocks | 0 | 1 | 0 | 0 | 0 | 6.5 |
Vulture Sam | 0 | 0 | 1 | 0 | 0 | 6 |
killer | 0 | 0 | 0 | 0 | 0 | 3 |
Orwell | 0 | 0 | 0 | 0 | 0 | 2 |
Ramboa | 0 | 0 | 0 | 0 | 0 | 2 |
Maximilian von Guggenheim | 0 | 0 | 0 | 0 | 0 | 1.5 |
Michael Wood | 0 | 0 | 0 | 0 | 0 | 0 |
Salkku | 0 | 0 | 0 | 0 | 0 | 0 |
Härmäsieni | 0 | 0 | 0 | 0 | 0 | 0 |
Pappipaha | 0 | 0 | 0 | 0 | 0 | 0 |
Diilimies | 0 | 0 | 0 | 0 | 0 | 0 |
Elovenatyttö | 0 | 0 | 0 | 0 | 0 | 0 |
Mystery | 0 | 0 | 0 | 0 | 0 | 0 |
Herra Mursu | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales | 0 | 0 | 0 | 0 | 0 | 0 |
Seppo Kinnunen | 0 | 0 | 0 | 0 | 0 | 0 |
Alias | Murders | Kills | Arrests | Collateral damage | Witnesses and observers | Points |
- 2015:
Fall Tournament 2015, "Social Contract", was played 28.9.-17.10.2015. The umpires were Johannes Järvisalo, Juha Alander, weapons umpire Ville Lovikka and head umpire Suvi Lintuvaara. You can read about the events (in Finnish only, a machine translation recommended) here.
Social contract fell - it is time to cut with a rough hand!

- 2016:
Fall Tournament 2016, "Delicacies of Harvest Season", was played 26.9.-16.10.2016. The umpires were MM Tuomas Puikkonen (head umpire), Arttu Leinonen (weapons umpire), LL Ville Lovikka and Jere Tupala (player umpires). You can read about the events (only in Finnish, a machine translation recommended) here.
Mix together a dab of hand cream, an alarm clock, a plush snake and a fair splash of water. Season with vinegar and wrap carefully into tinfoil. Let it simmer in a staircase for three hours, but give it a paranoid check every five minutes. The dish is ready, when it explodes.

Scoring:
Peitenimi / Code name | Murhat / Murders | Tapot / Killings | Pidätykset / Arrests | Sivulliset uhrit / Collateral damage | Todistajat ja silminnäkijät / Witnesses and eyewitnesses | Pisteet / Score |
---|---|---|---|---|---|---|
Seitikki | 4 | 1 | 1 | 73 | ||
Muumiotauti | 1 | 1 | 43.5 | |||
Wilde | 4 | 4 | 41.5 | |||
Sikurirousku | 3 | 30 | 40 | |||
M. Amanita | 2 | 35.5 | ||||
Red Jack | 1 | 1 | 1 | 30.5 | ||
Kokki | 1 | 15 | ||||
Captain T | 10 | |||||
Replikaatiohaarukka | 1 | 1 | 8 | |||
Stefan Richter | 1 | 6.5 | ||||
Isä Grigori | 3.5 | |||||
Sienestäjä | 3 | |||||
Karabenemsi | 2 | |||||
Stick 'em with the pointy end | 2 | |||||
Berry Picker | 2 | |||||
Aku Valtti | 2 | |||||
Orwell | 1.5 | |||||
Nigella Lawless | 1.5 | |||||
Molokko | 1 | |||||
Chef Chaput | 0 | |||||
Mrklli | 0 | |||||
Agent 47 | 0 | |||||
Samantha | 0 | |||||
Vitsiniekka | 0 | |||||
Mr. J | -5 | |||||
Tono | -5 | |||||
Felix | -5 |
- 2017:
Fall Tournament 2017, "Swamp, Hoe and Corpse", was played 2.-22.10.2017. The umpires were LL Suvi Nurmi (head umpire), LL Esa Perkiö (weapons umpire), LL Mika Mäkelä, LL Lauri Torikka and MM Tuomas Puikkonen (player umpires). You can read about the events (in Finnish only, a machine translation is recommended) here.
Scoring:
Alias | Murders | Kills | Arrests | Collateral damage | Witnesses and observers | Points |
---|---|---|---|---|---|---|
Kukkahattukyylä | 2 | 1 | 2 | 0 | 0 | 56.5 |
Noise | 3 | 0 | 0 | 0 | 0 | 47.5 |
Susihukka | 3 | 0 | 0 | 1 | 1 | 35.5 |
M | 2 | 0 | 0 | 0 | 0 | 33 |
Fields | 0 | 0 | 1 | 0 | 0 | 18 |
Pekka Puukko | 0 | 1 | 0 | 0 | 0 | 14 |
Tsaari | 0 | 0 | 0 | 0 | 0 | 13 |
Sense | 1 | 0 | 0 | 0 | 0 | 13 |
Noidea | 1 | 0 | 0 | 0 | 0 | 13 |
Murhaaja-Jäbä | 1 | 0 | 0 | 0 | 0 | 11.5 |
Surmaatikko | 1 | 0 | 0 | 0 | 1 | 11.5 |
Hallanvaara | 0 | 0 | 0 | 0 | 0 | 10.5 |
Ankka | 1 | 0 | 0 | 0 | 0 | 7 |
Latokuivaaja | 0 | 0 | 0 | 0 | 0 | 2.5 |
Ojittaja | 0 | 0 | 0 | 0 | 0 | 2 |
Cheek | 0 | 0 | 0 | 0 | 0 | 2 |
Tellervo | 0 | 0 | 0 | 0 | 0 | 2 |
E. Kugler | 0 | 0 | 0 | 0 | 0 | 2 |
V | 0 | 0 | 0 | 0 | 0 | 1.5 |
Punainen rusetti | 0 | 0 | 0 | 0 | 0 | 1.5 |
Fargoth | 0 | 0 | 0 | 0 | 0 | 1.5 |
Haamu | 0 | 0 | 0 | 0 | 0 | 1 |
Suruvaippa | 0 | 0 | 0 | 0 | 0 | 0 |
Alma Koskela | 0 | 0 | 0 | 0 | 0 | 0 |
Keisarinviitta | 0 | 0 | 0 | 0 | 0 | 0 |
Qmppu842 | 0 | 0 | 0 | 0 | 0 | -5 |
Kultainen Feeniks | 0 | 0 | 0 | 0 | 0 | -5 |
Muikkunen | 0 | 0 | 0 | 0 | 0 | -5 |
- 2018:
Fall Tournament 2018, "Cold Ride", was played 1.-20.10.2018. The umpires were Juho Gröhn (head umpire), Arttu Leinonen (weapons umpire), Soile Itkonen and Katariina Leppänen (player umpires). You can read about the events (only in Finnish, a machine translation recommended) here.

The political climate sizzles with benevolence when foreign agents meet on Finland's neutral ground. The bullets fly in a good agreement, and the confidential documents change hands in the darkness of the night. Pharmacies in twilight alleys are experiencing a boom. At least those that provide herbs for buttering up of contacts. The coats are turned like daggers on Caesar's back. The turnover of ambassadors is hot, while international diplomacy is cold.
Scoring:
Pelaaja | Murders | Arrests | Silminnäkijät, sivulliset | Points |
---|---|---|---|---|
Quisling | 2 | 6 | 0 | 96 |
Tappava lisko | 6 | 0 | 4 | 87 |
Gecko Geek | 1 | 0 | 0 | 24.5 |
Salkunkantaja | 1 | 0 | 0 | 20 |
Aineeton palvelus | 0 | 3 | 0 | 17 |
Jartsa | 13 | |||
Makia veli | 11 | |||
V.Kugler | 3 | |||
Kuisma | 2 | |||
Helinä | 2 | |||
Lime | 1.5 | |||
Deuterium | 1 | |||
Igor | 1 | |||
Viaton Uhri | 0 | |||
Valittaja | 0 |
- 2019:
Fall Tournament 2019, "Headhunters", was played 7.-20.10.2019. The umpires were Sara Pyykölä (head umpire), Suvi Nurmi (weapons umpire), Juho Gröhn and Henrik Marttinen (player umpires). You can read about the events (only in Finnish, a machine translation recommended) here.
Hear the jungle rhythm… The headhunters are on the move. An ancient ritual which is a rite of passage for one, a demonstration of strength for another, an opportunity for old payback for a third… The time has come again.
Skull collectors begin to stalk into each other’s territories. Those who take part in the ritual must forsake blood oaths and brotherhood – no one can be trusted. Everyone is alone, everyone has their own targets, but they are all united by the same rules: stay hidden. Kill or be killed. Now begins the danse macabre.
The surrounding jungle is filled with life. Each gleaming pair of eyes in the foliage might mean death – or just be a curious bystander. Which of the jungle’s inhabitants are harmless, and which are just waiting for the right moment: a lapse in attention, a lack of witnesses? The jungle keeps its secrets.
Keep calm and don’t lose your head.
